No Products in the Cart
Voltage | Operates on 12 DC only |
Cut-in Voltage | 13.3V |
Cut-out Voltage | 12.8V |
Continuous Current | 140A |
Maximum Current | 160A |
Current Draw - Charging | 250mA |
Current Draw - Standby | 10mA |
Disengage delay | 5-10 seconds |
Voltage Drop | Nil |
Recommended Fuse | 80Amp |
Power Studs | M6 brass with tin plate |
Nuts | brass with Nickel plate |
Torque Settings | 6.0 N M |
Surge Protection | Built-in |
Dimensions | 68mm (W) x 69mm (L) x 49mm (H) |
Weight | 200grams |
For more detailed information download our manual
Installation Manual
For more detailed information download our manual
Dual Battery System Wiring Guide