1
/
of
4
Oricom Pink Waterproof IP67 Handheld 5W UHF CB Radio
Oricom Pink Waterproof IP67 Handheld 5W UHF CB Radio
SKU:DTX600PNK
Introducing the Pink DTX600, the Ultimate in UHF CB Handheld Radios. Featuring one of the largest backlit LCD displays in the Australian handheld radio market, the DTX600 is super compact and fits comfortably in the palm of your hand. Water and dustproof rated to IP67, this radio will go wherever you need it to, ensuring reliable communication no matter what the situation.
Specifications
Specifications
| TECHNICAL SPECIFICATION – GENERAL | |
| Compliance | AS/NZS 4365:2011 and NZS2772.1 |
| Frequency Range TX/RX | 476.425 - 477.4125 MHz |
| Number of Channels | 80 UHF CB (75 Usable)† |
| Channel Spacing TX/RX | 12.5KHz |
| Channel Spacing RX | 12.5KHz |
| Operating Modes | Simplex, Duplex |
| Scanning Speed | 150 msec per channel |
| Antenna Impedance | 50 Ohm |
| Battery Capacity | 7.4V, 2600mAh Li-ion Battery. Operating time up to 20hrs (High TX), 30hrs (Low TX) with antenna |
| Frequency Stability | +/- 2.5ppm |
| TRANSMITTER | |
| RF Output Power | 5 Watts max. |
| Modulation | FM |
| Maximum Deviation | +/- 2.5KHz |
| Spurious Emissions | < -30dBm |
| TX Frequency Response | +1 to -3dB of 6dB/octave from 300Hz to 3000Hz |
| Audio Signal to Noise Ratio | > 35dB |
| RECEIVER | |
| Circuit Type | Direct conversion by Single DSP chip |
| Intermediate Frequencies | IF = 137KHz |
| Sensitivity | < -122dBm at 12dB SINAD |
| Selectivity | > 70dB |
| Intermodulation Immunity | > 70dB |
| Spurious Response Immunity | > 60dB |
| Audio Signal to Noise Ratio | > 50dB |
| Receive Frequency Response | +1 to -3dB of 6dB/octave from 300Hz to 3000Hz |
| Conducted Spurious Emissions | < -57dBm at 9KHz |
User Manuals
User Manuals
Australia Wide Online Store
View the full range
Australian Retail Stores
Visit one of our retail locations across Australia
New Zealand
Call our New Zealand Distributor
