1
/
of
5
Starlink Mini
Starlink Mini
SKU:STLMINI
Engineered by SpaceX, Starlink delivers high-speed, low-latency internet to users all over the world, including the most rural and remote locations.
Specifications
Specifications
| Antenna | Electronic Phased Array |
| Field of View | 110° |
| Orientation | Software Assisted Manual Orienting |
| Weight | 1.10 kg (2.43 lb) |
| 1.16 kg (2.56 lb) with Kickstand | |
| 1.53 kg (3.37 lb) with Kickstand & 15 m Cable | |
| Environmental Rating | IP67 Type 4 with DC Power Cable and Starlink Plug/Cable installed |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Wind Speed | Operational: 96 kph+ (60 mph+) |
| Snow Melt Capability | Up to 25mm / hour (1 in / hour) |
| Power Consumption | Average: 25-40W |
| Input Rating | 12-48V 60W |
| USB PD Requirement | 100W, 20V/5A Minimum (with Starlink USB-C to Barrel Jack Cable Accessory) |
| Wi-Fi Technology | 802.11a/b/g/n/ac |
| Generation | WiFi 5 |
| Radio | Dual Band 3 x 3 MU-MIMO |
| Ethernet Ports | One (1) Latching Ethernet LAN port with Starlink Plug |
| Coverage | Up to 112 m² (1,200 ft²) |
| Security | WPA2 |
| Power Indicator | LED | rear face plate, lower left corner |
| Mesh Compatibility | Compatible with all Starlink mesh systems *Not compatible with 3rd party mesh systems |
| Devices | Connect up to 128 devices |
User Manuals
User Manuals
Australia Wide Online Store
View the full range
Australian Retail Stores
Visit one of our retail locations across Australia
New Zealand
Call our New Zealand Distributor
